Time | Activity |
---|---|
07:30 | Registration |
09:00 | Opening Ceremony |
10:00 | Coffee Break |
10:30 | André Allard Memorial Lecture [Defining the Future of Global Systems Governing Health and Wellbeing of Populations: Amidst the Revolution in Aviation and Space Travel] |
11:30 | Ernsting Panel [New Paradigms and Approaches in Aviation Mental Health] |
13:00 | Lunch Poster Session 1/2/3 |
14:00
|
Plenary Lecture [Infectious Disease Pandemics - A Future Crisis or Captivating Opportunities for Aviation Medicine?] |
14:45 | Session 1A [Infectious Disease and Air Travel] |
15:30 | Coffee Break |
16:00
|
International SOS Sponsored Session [Innovation in the Handling of In-flight Medical Events and Aeromedical Transportation] |
17:00 | Session 2A [Aeromedical Transportation] |
18:00 | End of Technical Agenda |
19:00 |
Conference Reception Venue: Saranggong Terrase (Dress Code: Lounge Attire) |
Time | Activity |
---|---|
14:45 | Session 1B [Space 1] |
15:30 | Coffee Break |
16:00
|
Session 2B [Space 2] |
18:00 | End of Technical Agenda |
Time | Activity |
---|---|
08:30 | Session 3 [Aviation Cardiology] |
10:00 | Coffee Break |
10:30 | Session 4 [Women in Aviation] |
11:15 | Women in Aviation Panel |
12:00 | Lunch Poster Session 4/5/6 |
13:00 | Session 5 [Civil Aviation Medicine & Regulatory Medicine] |
15:00 | Coffee Break |
15:30 | Session 6A [Military Aviation Medicine] |
17:30 | End of Technical Agenda |
19:00 |
For Academicians Only IAASM Academicians Dinner Meet-Up Timing: 1900H at One Farrer Hotel Lobby (Dress Code: Black Tie Attire) |
Time | Activity |
---|---|
08:30 | Virgin Galactic AME Workshop [Session 1: Introduction to the Virgin Galactic future astronaut medical screening process] |
09:30 | Virgin Galactic AME Workshop [Session 2: Virgin Galactic AME registration, profile creation and legal documents] |
10:30 | Virgin Galactic AME Workshop [Session 3: Conducting and documenting a Virgin Galactic flight physical] |
12:00 | Lunch Poster Session 4/5/6 |
13:00 | JFJ Sponsored Session [The Future of Aerospace Medicine Training: What's the next Game Changer?] |
14:00 | ETC Sponsored Session [Trends in Aviation Medicine and Training: A Critical Review of Human Factors in Recent Mishaps] |
15:00 | Coffee Break |
15:30 | Session 6B [Aviation Psychology and Training] |
17:30 | End of Technical Agenda |
Time | Activity |
---|---|
08:30 | Session 7A [Human Factors, Survivability & Accident Investigation] |
10:00 | Coffee Break |
10:30 | Session 8A [High Performance Aviation & Acceleration] |
12:00 | Lunch Poster Session 7/8/9 |
13:00 | Session 9A [Space 3] |
14:30 | Coffee Break |
15:00 | Session 10A [Clinical Aviation 2] |
16:00 | End of Technical Agenda |
19:00 |
Congress Gala Dinner Venue: One Farrer Hotel Grand Ballroom (Dress Code: Formal or National Attire) |
Time | Activity |
---|---|
08:30 | Session 7B [Aviation Psychiatry and Mental Health] |
10:00 | Coffee Break |
10:30 | Session 8B [Aviation Ophthalmology] |
12:00 | Lunch Poster Session 7/8/9 |
13:00 | Session 9B [Clinical Aviation 1] |
14:30 | Coffee Break |
15:00 | Session 10B [Altitude Psychology and Hypoxia] |
16:00 |
For Academicians Only IAASM General Meeting |
S No. | Visit Location | Meet-Up Timing at Hotel Lobby | Estimated Duration | Capacity |
---|---|---|---|---|
1 | SIA Training Centre | 0800H | 3.5 Hours | 80 Pax |
2 | Changi Airport: Changi Experience Studio Airside Bus Tour |
0830H | 5.5 Hours | 100 Pax |
3 | Mitre Asia Pacific Singapore | 0845H | 4 Hours | 80 Pax |
4 | Singapore Changi Aeromedical Centre | 1215H | 4.5 Hours | 40 Pax |